Home
ꄲ
SiC MOSFETs Chips
Part Number | VDS | ID | RDS(ON) | wafer size | X | Y |
V | A | (mΩ) | mm | mm | mm | |
ATSCM18G120 | 1200 | 105 | 18 | 150 | 4.78 | 6.40 |
ATSCM33G120 | 1200 | 69 | 33 | 150 | 3.89 | 4.82 |
ATSCM60G65 | 650 | 51 | 60 | 150 | 2.96 | 3.42 |
ATSCM70G120 | 1200 | 39 | 70 | 150 | 2.96 | 3.42 |
ATSCM160G120 | 1200 | 21 | 160 | 150 | 2.14 | 2.14 |
Products