Home    Fast Recovery Diode Chips

Fast Recovery Diode Chips

Part Number VRRM  IF VF @IF Frequency X Y Wafer Size
[V]  [A] [V] [kHz] [mm] [mm] mm
ATD5C120W5 1200 5 2.00 ~40 2.20 2.20 125
ATD6C120W5 1200 8 2.00 ~40 2.50 2.50 125
ATD12C120W5 1200 15 2.00 ~40 3.50 3.50 125
ATD18C120W5 1200 30 2.10 ~40 4.30 4.30 125
ATD20V120X6 1200 30 1.90 ~10 6.50 3.10 150
ATD21V120X6 1200 35 1.70 ~10 6.25 3.40 150
ATD24C120W5 1200 40 2.20 ~40 5.60 4.30 125
ATD37C120W5 1200 60 2.20 ~40 6.90 5.30 125
ATD44C120W5 1200 75 2.20 ~40 6.60 6.60 125
ATD39V120X6 1200 75 1.70 ~10 7.30 5.40 150
ATD68C120W5 1200 100 2.20 ~40 10.00 6.80 125
ATD51V120X6 1200 100 1.70 ~10 6.10 8.40 150
ATD73V120X6 1200 150 1.70 ~10 6.80 10.80 150
ATD95V120X6 1200 200 1.70 ~10 14.20 6.70 150
ATD52V75X6 750 275 1.70 ~5 5.44 9.48 150
ATD14C60W5 600 30 1.18 ~40 3.78 3.78 125
ATD26C60W5 600 60 1.55 ~40 5.06 5.06 125
ATD26C65W5 650 75 2.20 ~40 5.06 5.06 125
ATD7V65X6 650 10 1.40 ~30 2.60 2.60 150
ATD3V60W5 600 10 1.50 ~40 1.86 1.86 125

Products