Home    SiC MOSFETs and Diodes

SiC MOSFETs and Diodes

 

SiC Diodes Table

Part Number Qualification VR IF(TC=150oC) V(TJ=25oC) Typical Total Capacitive Charge Package
ATSCD0465F Industrial 650 V 4 A 1.40 V 11nC DFN 5x6
ATSC6D0465D Industrial 650 V 4 A 1.25 V 15nC TO252-2
ATSCD0465L Industrial 650 V 4 A 1.40 V 11nC DFN 8x8
ATSCD0465 Industrial 650 V 4 A 1.40 V 11nC TO220-2
ATSCD0465D Industrial 650 V 4 A 1.40 V 11nC TO252-2
ATSCD0665L Industrial 650 V 6 A 1.45 V 15nC DFN 8x8
ATSCD0665B Industrial 650 V 6 A 1.45 V 15nC TO263-2
ATSCD0665X Industrial 650 V 6 A 1.45 V 15nC TO220F
ATSCD0665F Industrial 650 V 6 A 1.45 V 15nC DFN 5x6
ATSCD0665D Industrial 650 V 6 A 1.45 V 15nC TO252-2
ATSCD0665 Industrial 650 V 6 A 1.45 V 15nC TO220-2
ATSCD0865 Industrial 650 V 8 A 1.40 V 23nC TO220-2
ATSCD1065B Industrial 650 V 10 A 1.45 V 23nC TO263-2
ATSCD1065 Industrial 650 V 10 A 1.45 V 23nC TO220-2
ATSCD1065L Industrial 650 V 10 A 1.45 V 23nC DFN 8x8
ATSCD1065X Industrial 650 V 10 A 1.45 V 23nC TO220F
ATSCD1065D Industrial 650 V 10 A 1.45 V 23nC TO252-2
ATSCD1065V Industrial 650 V 10 A 1.45 V 23nC TO247-2
ATSC6D1065V Industrial 650 V 10 A 1.25 V 34nC TO247-2
ATSC6D1065 Industrial 650 V 10 A 1.25 V 34nC TO220-2
ATSCD1565 Industrial 650 V 15 A 1.45 V 34nC TO220-2
ATSC6D2065CV Industrial 650 V 20 A 1.25 V 34nC per leg TO247-3
ATSCD2065CV Industrial 650 V 20 A 1.45 V 23nC per leg TO247-3
ATSCD2065 Industrial 650 V 20 A 1.50 V 44nC TO220-2
ATSCD2065V Industrial 650 V 20 A 1.50 V 44nC TO247-2
ATSCD3065CV Industrial 650 V 30 A 1.45 V 34nC per leg TO247-3
ATSC6D3065CV Industrial 650 V 30 A 1.30 V 44nC per leg TO247-3
ATSCD4065V Industrial 650 V 40 A 1.45 V 85nC TO247-2
ATSCD4065CV Industrial 650 V 40 A 1.45 V 42nC per leg TO247-3
ATSCD20120V Industrial 1200 V 20 A 1.40 V 93nC TO247-2
ATSCD30120V Industrial 1200 V 30 A 1.40 V 152nC TO247-2
ATSCD40120V Industrial 1200 V 40 A 1.45 V 93nC per leg TO247-2
ATSCD40120CV Industrial 1200 V 40 A 1.45 V 93nC per leg TO247-3
ATSCD50120V Industrial 1200 V 50 A 1.40 V 310nC TO247-2

SiC MOSFETs Table

Part Number Qualification VDS RDS(on) Recommended VGS Current
Rating
Total
Gate
Charge
Package
ATSCM30G65W Industrial 650 V 30 mΩ 15 V 70 111 TO247-4
ATSCM30G65TL Industrial 650 V 30 mΩ 15 V TBD TBD TOLL
ATSCM30G65V Industrial 650 V 30 mΩ 15 V 70 111 TO247-3
ATSCM45G65W Industrial 650 V 45 mΩ 15 V 51 79 TO247-4
ATSCM45G65TL Industrial 650 V 45 mΩ 15 V TBD TBD TOLL
ATSCM45G65V Industrial 650 V 45 mΩ 15 V 51 79 TO247-3
ATSCM60G65W Industrial 650 V 60 mΩ 15 V 42 176 TO247-4
ATSCM18G120W Industrial 1200 V 18 mΩ 20 V 105 A 230 nC TO247-4
ATSCM33G120V Industrial 1200 V 33 mΩ 20 V 69 A 136 nC TO247-3
ATSCM33G120W Industrial 1200 V 33 mΩ 20 V 69 A 136 nC TO247-4
ATSCM33G120WS Solar 1200 V 33 mΩ 20 V 69 A 136 nC TO247-4
ATSCM40G120W Industrial 1200 V 40 mΩ 15 V 50 A 99 nC TO247-4
ATSCM70G120V Industrial 1200 V 70 mΩ 20 V 39 A 72 nC TO247-3
ATSCM70G120W Industrial 1200 V 70 mΩ 20 V 39 A 72 nC TO247-4
ATSCM160G120V Industrial 1200 V 160 mΩ 20 V 19 A 32 nC TO247-3
ATSCM800G170H Industrial 1700 V 800 mΩ 20 V 5.3A 19nC TO263-7
ATSCM800G170V Industrial 1700 V 800 mΩ 20 V 5.5A 19nC TO247-3

 

Products